PUBLIC · 教育型研究

金居

★ ALLIED
8358
資料日期:2026-08-11 · 6/6 軸已解析
2.55
SNOWFLAKE · 六軸研究評分
複合評分覽表
評分基準日 2026-08-11
Axis 1 · 宏觀與產業
20
Axis 2 · 估值與週期
100
Axis 3 · 護城河與品質
20
Axis 4 · 成長與動能
72
Axis 5 · 風險控制
61
RESEARCH REPORT · 公開研究報告

研究報告

護城河敘事

金居維持 8 / none,是銅箔上游材料代表。S4 已把 baseline 對齊到 copper_foil 20%,毛利率溢價由負轉正,但銅箔仍受銅價、庫存循環與電子材料需求牽動;目前題材有助於供應鏈定位,尚不足以支持 narrow。

風險因素

  • 銅價與庫存週期可能快速侵蝕利差
  • 銅箔產品差異化需由高階材料占比證明
  • 分數尚未達 narrow 門檻

同業比較

目前暫無可公開之研究條目。

催化劑觀察

  • 高速銅箔與 AI server 板材需求
  • 高階產品占比提升
  • 營益率能否維持雙位數
SNAPSHOT ARCHIVE · 分數歷史

分數歷史

依每次成功匯入的快照日期排列;分數以 0–100 顯示,並保留模型版本與 calculation run id。

日期A1A2A3A4A5複合模型Run
2026-07-08 20 48 20 100 61 45 schema-1.2 2026-07-08T15:30:55.000Z
2026-07-09 0 100 20 100 61 55 schema-1.2 2026-07-09T11:00:00.000Z
2026-07-17 0 100 20 92 61 53 schema-1.2 2026-07-17T13:29:09.000Z
2026-07-18 0 100 20 92 61 53 schema-1.2 2026-07-18T05:28:13.000Z
2026-07-20 20 100 20 92 61 56 schema-1.2 2026-07-20T11:00:01.000Z
2026-07-21 20 100 20 92 61 56 schema-1.2 2026-07-21T11:00:04.000Z
2026-07-22 0 100 20 92 61 53 schema-1.2 2026-07-22T11:00:01.000Z
2026-07-23 0 100 20 92 61 53 schema-1.2 2026-07-23T11:00:01.000Z
2026-07-24 20 100 20 92 61 56 schema-1.2 2026-07-24T11:00:02.000Z
2026-07-27 20 100 20 92 61 56 schema-1.2 2026-07-27T11:00:04.000Z
2026-07-30 20 48 20 92 61 43 schema-1.2 2026-07-30T11:00:03.000Z
2026-07-31 20 48 20 92 61 43 schema-1.2 2026-07-31T11:00:03.000Z
2026-08-07 0 88 20 76 61 46 schema-1.2 2026-08-07T14:28:29.000Z
2026-08-10 20 88 20 72 61 48 schema-1.2 2026-08-10T11:00:02.000Z
2026-08-11 20 100 20 72 61 51 schema-1.2 2026-08-11T11:00:01.000Z
★ Supply Chain Axis 6 · 供應鏈戰略定位
ALLIED57
AIinfrastructure
DATA & TOOLS · 資料與工具

取得資料與工具

登入後可使用帳號、資料管理與既有研究工具。

前往資料與工具